| Final | 1 | 2 | 3 | 4 | Total |
| MISSOURI | 10 | 6 | 14 | 7 | 37 |
| ILLINOIS | 0 | 3 | 0 | 6 | 9 |
| MISSOURI | G Ressel 32 YD | | MISSOURI | W Kemp 49 YD PASS FROM B Gabbert (G Ressel KICK) | | ILLINOIS | M Eller 24 YD | | MISSOURI | G Ressel 44 YD | | MISSOURI | G Ressel 41 YD | | MISSOURI | J Jackson 4 YD PASS FROM B Gabbert (G Ressel KICK) | | MISSOURI | J Perry 46 YD PASS FROM B Gabbert (G Ressel KICK) | | ILLINOIS | M LeShoure 1 YD RUN (M Eller PAT FAILED) | | MISSOURI | B Gabbert 8 YD RUN (G Ressel KICK) |
| MISSOURI | ILLINOIS |
| First Downs | 21 | 18 |
| Rushed-yards | 37-117 | 35-110 |
| Passing yards | 26 | 22 |
| Passes | 26-26 | 22-22 |
| Passing yards | 325 | 215 |
| Sacked-yards lost | 2-16 | 38 |
| Return yards | 19 | 5 |
| Punts | 4 | 5 |
| Fumbles-lost | 0 | 1 |
| Penalties-yards | 5-45 | 4-40 |
| Time of possession | 29:54 | 30:06 |
| MISSOURI: Blaine Gabbert 25-33-319, Jimmy Costello 1-2-6 |
| ILLINOIS: Juice Williams 18-28-179, Eddie McGee 4-9-36 |
| MISSOURI: Derrick Washington 14-61, Blaine Gabbert 10-39, De'Vion Moore 8-21, Kendial Lawrence 4--2, - Team 1--2 |
| ILLINOIS: Mikel LeShoure 10-38, Troy Pollard 5-38, Juice Williams 13-27, Eddie McGee 2-11, Jarred Fayson 1-1, Jason Ford 1-0, Justin Green 1--1, Chris Duvalt 2--4 |
| MISSOURI: Danario Alexander 10-132, Jared Perry 4-93, Wes Kemp 4-77, Andrew Jones 3-17, Michael Egnew 1-6, Jerrell Jackson 2-3, Derrick Washington 1-0, De'Vion Moore 1--3 |
| ILLINOIS: Jarred Fayson 4-50, Mikel LeShoure 3-41, Jeff Cumberland 2-27, Jack Ramsey 2-20, Chris James 1-19, Fred Sykes 3-18, Chris Duvalt 2-16, Arrelious Benn 1-9, Justin Green 1-6, Troy Pollard 1-4, Hubie Graham 1-3, Michael Hoomanawanui 1-2 |
|
|
|