| Final | 1 | 2 | 3 | 4 | Total |
| BYU | 0 | 7 | 0 | 7 | 14 |
| OKLAHOMA | 7 | 3 | 0 | 3 | 13 |
| OKLAHOMA | R Broyles 8 YD PASS FROM S Bradford (J Stevens KICK) | | BYU | A George 5 YD PASS FROM M Hall (M Payne KICK) | | OKLAHOMA | J Stevens 35 YD | | OKLAHOMA | J Stevens 22 YD | | BYU | M Jacobson 7 YD PASS FROM M Hall (M Payne KICK) |
| BYU | OKLAHOMA |
| First Downs | 17 | 15 |
| Rushed-yards | 33-28 | 31-118 |
| Passing yards | 26 | 16 |
| Passes | 26-26 | 16-16 |
| Passing yards | 329 | 147 |
| Sacked-yards lost | 4-19 | 11 |
| Return yards | 3 | 25 |
| Punts | 5 | 7 |
| Fumbles-lost | 2 | 2 |
| Penalties-yards | 10-87 | 12-93 |
| Time of possession | 37:02 | 22:58 |
| BYU: Max Hall 26-38-329 |
| OKLAHOMA: Sam Bradford 10-14-96, Landry Jones 6-12-51 |
| BYU: Bryan Kariya 17-42, JJ Di Luigi 1-4, Manase Tonga 6-3, Max Hall 6--8, - Team 3--13 |
| OKLAHOMA: Chris Brown 14-59, DeMarco Murray 10-58, Ryan Broyles 1-5, Jermie Calhoun 1-3, Matt Clapp 1-1, Mossis Madu 1--2, Landry Jones 3--6 |
| BYU: Dennis Pitta 7-90, Bryan Kariya 4-76, McKay Jacobson 4-69, O'Neill Chambers 4-48, Andrew George 3-26, JJ Di Luigi 3-18, Manase Tonga 1-2 |
| OKLAHOMA: Brandon Caleb 4-57, Ryan Broyles 4-26, Adron Tennell 2-20, Dejuan Miller 2-14, Trent Ratterree 1-12, DeMarco Murray 2-10, Chris Brown 1-8 |
|
|
|