| Final | 1 | 2 | 3 | 4 | Total |
| CINCINNATI | 7 | 24 | 14 | 2 | 47 |
| RUTGERS | 7 | 0 | 0 | 8 | 15 |
| CINCINNATI | I Pead 2 YD RUN (J Rogers KICK) | | RUTGERS | J Martinek 4 YD RUN (S Te KICK) | | CINCINNATI | J Rogers 30 YD | | CINCINNATI | T Kelce 4 YD RUN (J Rogers KICK) | | CINCINNATI | M Gilyard 5 YD PASS FROM T Pike (J Rogers KICK) | | CINCINNATI | I Pead 41 YD PASS FROM T Pike (J Rogers KICK) | | CINCINNATI | T Kelce 2 YD RUN (J Rogers KICK) | | CINCINNATI | J Ramsey 1 YD PASS FROM T Pike (J Rogers KICK) | | RUTGERS | S Graves 7 YD PASS FROM T Savage (T Savage PASS TO M Sanu FOR TWO-POINT CONVERSION) | | CINCINNATI | BALL THROUGH END ZONE FOR A SAFETY |
| CINCINNATI | RUTGERS |
| First Downs | 26 | 22 |
| Rushed-yards | 34-168 | 33-50 |
| Passing yards | 29 | 23 |
| Passes | 29-29 | 23-23 |
| Passing yards | 396 | 243 |
| Sacked-yards lost | 1-9 | 542 |
| Return yards | 50 | 0 |
| Punts | 2 | 5 |
| Fumbles-lost | 0 | 0 |
| Penalties-yards | 2-20 | 4-35 |
| Time of possession | 28:11 | 31:49 |
| CINCINNATI: Tony Pike 27-34-362, Zach Collaros 2-2-34 |
| RUTGERS: Tom Savage 15-23-135, Domenic Natale 8-12-108, Jabu Lovelace 0-2-0 |
| CINCINNATI: Jacob Ramsey 8-77, Isaiah Pead 8-47, Travis Kelce 3-18, Chazz Anderson 3-13, Tony Pike 2-7, Zach Collaros 1-7, Darrin Williams 6-5, Mardy Gilyard 1-2, - Team 2--8 |
| RUTGERS: Joe Martinek 15-54, Jourdan Brooks 3-12, Mason Robinson 1-12, Mohamed Sanu 1-9, Jabu Lovelace 3--2, Tim Brown 2--9, Domenic Natale 4--12, Tom Savage 4--14 |
| CINCINNATI: Mardy Gilyard 8-89, DJ Woods 4-71, Isaiah Pead 2-52, Ben Guidugli 3-43, Armon Binns 5-41, Jamar Howard 2-41, Jacob Ramsey 2-33, Kazeem Alli 1-22, Adrien Robinson 1-2, Darrin Williams 1-2 |
| RUTGERS: Mohamed Sanu 10-101, Tim Brown 7-86, Joe Martinek 3-33, Shamar Graves 2-14, Julian Hayes 1-9 |
|
|
|