| Final | 1 | 2 | 3 | 4 | Total |
| IOWA | 7 | 7 | 14 | 7 | 35 |
| IOWAST | 3 | 0 | 0 | 0 | 3 |
| IOWAST | G Mahoney 46 YD | | IOWA | B Morse 1 YD PASS FROM R Stanzi (D Murray KICK) | | IOWA | D Johnson-Koulianos 18 YD PASS FROM R Stanzi (D Murray KICK) | | IOWA | A Reisner 7 YD PASS FROM R Stanzi (D Murray KICK) | | IOWA | B Wegher 1 YD RUN (D Murray KICK) | | IOWA | K Davis 10 YD PASS FROM R Stanzi (D Murray KICK) |
| IOWA | IOWAST |
| First Downs | 24 | 15 |
| Rushed-yards | 35-191 | 34-190 |
| Passing yards | 20 | 13 |
| Passes | 20-20 | 13-13 |
| Passing yards | 235 | 113 |
| Sacked-yards lost | 1-11 | 00 |
| Return yards | 82 | 44 |
| Punts | 4 | 5 |
| Fumbles-lost | 0 | 1 |
| Penalties-yards | 6-45 | 9-79 |
| Time of possession | 33:32 | 26:28 |
| IOWA: Ricky Stanzi 18-34-197, James Vandenberg 2-3-38 |
| IOWAST: Austen Arnaud 10-22-79, Jerome Tiller 3-9-34 |
| IOWA: Brandon Wegher 15-101, Adam Robinson 12-69, Brett Morse 2-10, Paki O'Meara 1-9, Jeff Brinson 1-7, James Vandenberg 1-0, Ricky Stanzi 3--5 |
| IOWAST: Alexander Robinson 19-100, Austen Arnaud 9-56, Jerome Tiller 2-27, Jeremiah Schwartz 4-7 |
| IOWA: Trey Stross 4-69, Derrell Johnson-Koulianos 3-39, Don Nordmann 1-35, Marvin McNutt 1-23, Keenan Davis 2-21, Brandon Wegher 2-17, Colin Sandeman 1-8, Paul Chaney 1-7, Allen Reisner 1-7, Tony Moeaki 1-4, Brad Herman 1-3, Brett Morse 2-2 |
| IOWAST: Marquis Hamilton 3-51, Derrick Catlett 1-26, Darius Reynolds 7-19, Jake Williams 2-17 |
|
|
|