|
SHARE YOUR PICKS WITH YOUR FRIENDS. CLICK THE FACEBOOK ICON NEXT TO YOUR PICK IN ANY GAME
| Final | 1 | 2 | 3 | 4 | Total |
| MARSHALL | 0 | 7 | 0 | 3 | 10 |
| VATECH | 7 | 28 | 10 | 7 | 52 |
| VATECH | R Williams 57 YD RUN (M Waldron KICK) | | VATECH | R Williams 4 YD RUN (M Waldron KICK) | | VATECH | J Hosley 64 YD PUNT RETURN (M Waldron KICK) | | MARSHALL | D Marshall 61 YD RUN (C Ratanamorn KICK) | | VATECH | R Williams 28 YD RUN (M Waldron KICK) | | VATECH | D Roberts 21 YD PASS FROM T Taylor (M Waldron KICK) | | VATECH | X Boyce 8 YD PASS FROM T Taylor (M Waldron KICK) | | VATECH | M Waldron 28 YD | | MARSHALL | C Ratanamorn 29 YD | | VATECH | D Wilson 36 YD RUN (M Waldron KICK) |
| MARSHALL | VATECH |
| First Downs | 10 | 26 |
| Rushed-yards | 28-126 | 53-444 |
| Passing yards | 16 | 9 |
| Passes | 16-16 | 9-9 |
| Passing yards | 126 | 161 |
| Sacked-yards lost | 1-6 | 315 |
| Return yards | 14 | 88 |
| Punts | 10 | 3 |
| Fumbles-lost | 1 | 0 |
| Penalties-yards | 8-54 | 7-55 |
| Time of possession | 28:32 | 31:28 |
| MARSHALL: Brian Anderson 15-31-116, Press Taylor 1-2-10 |
| VATECH: Tyrod Taylor 9-16-161, Ju-Ju Clayton 0-3-0 |
| MARSHALL: Darius Marshall 17-109, Brian Anderson 6-17, Martin Ward 4-7, Andre Booker 1--7 |
| VATECH: David Wilson 12-165, Ryan Williams 16-164, Josh Oglesby 12-60, Tyrod Taylor 7-58, Zac Evans 1-6, Ju-Ju Clayton 1--1, - Team 4--8 |
| MARSHALL: Antavious Wilson 1-60, Cody Slate 3-18, Wayne Bonner 1-17, Jamal Wilson 2-9, Lee Smith 1-9, Troy Evans 3-5, Charles Walker 2-5, Darius Marshall 3-3 |
| VATECH: Danny Coale 1-43, Ryan Williams 1-36, Jarrett Boykin 2-32, Dyrell Roberts 2-31, Xavier Boyce 2-13, Josh Oglesby 1-6 |
|
|
|