| Final | 1 | 2 | 3 | 4 | Total |
| BOISEST | 10 | 14 | 10 | 17 | 51 |
| FRESNOST | 0 | 17 | 10 | 7 | 34 |
| BOISEST | W Venable 30 YD INTERCEPTION RETURN (K Brotzman KICK) | | BOISEST | K Brotzman 32 YD | | BOISEST | D Harper 60 YD RUN (K Brotzman KICK) | | FRESNOST | K Goessling 37 YD | | BOISEST | T Young 7 YD PASS FROM K Moore (K Brotzman KICK) | | FRESNOST | R Mathews 69 YD RUN (K Goessling KICK) | | FRESNOST | R Mathews 60 YD RUN (K Goessling KICK) | | BOISEST | K Brotzman 30 YD | | FRESNOST | D Wylie 21 YD PASS FROM R Colburn (K Goessling KICK) | | BOISEST | T Young FUMBLE RECOVERY IN END ZONE (K Brotzman KICK) | | FRESNOST | K Goessling 27 YD | | BOISEST | A Pettis 8 YD PASS FROM K Moore (J Pavel KICK) | | FRESNOST | R Mathews 68 YD RUN (K Goessling KICK) | | BOISEST | J Avery 67 YD PASS FROM K Moore (J Pavel KICK) | | BOISEST | J Pavel 24 YD |
| BOISEST | FRESNOST |
| First Downs | 15 | 17 |
| Rushed-yards | 29-299 | 39-320 |
| Passing yards | 18 | 14 |
| Passes | 18-18 | 14-14 |
| Passing yards | 181 | 187 |
| Sacked-yards lost | 0-0 | 29 |
| Return yards | 77 | 0 |
| Punts | 3 | 4 |
| Fumbles-lost | 1 | 0 |
| Penalties-yards | 8-82 | 6-43 |
| Time of possession | 27:33 | 32:27 |
| BOISEST: Kellen Moore 18-26-181 |
| FRESNOST: Ryan Colburn 14-29-187, Ryan Mathews 0-1-0 |
| BOISEST: Jeremy Avery 11-186, D.J. Harper 12-107, Jarvis Hodge 1-10, Kellen Moore 2-4, Doug Martin 1-2, - Team 1--1, Titus Young 1--9 |
| FRESNOST: Ryan Mathews 19-234, Robbie Rouse 7-53, Ryan Colburn 6-21, Lonyae Miller 2-9, Ebahn Feathers 3-2, Anthony Harding 1-2, - Team 1--1 |
| BOISEST: Jeremy Avery 5-83, Austin Pettis 5-34, Titus Young 3-29, Kyle Efaw 2-23, D.J. Harper 1-7, Mitch Burroughs 2-5 |
| FRESNOST: Chastin West 2-71, Devon Wylie 4-37, Seyi Ajirotutu 2-27, Darren Newborn 1-27, Jamel Hamler 3-19, Vince Pascoe 1-8, Marlon Moore 1--2 |
|
|
|