| Final | 1 | 2 | 3 | 4 | Total |
| BALLST | 7 | 3 | 7 | 0 | 17 |
| ARMY | 7 | 10 | 0 | 7 | 24 |
| ARMY | J Carter 1 YD RUN (A Carlton KICK) | | BALLST | K Page 15 YD RUN (I McGarvey KICK) | | ARMY | A Carlton 45 YD | | BALLST | I McGarvey 30 YD | | ARMY | A Villanueva 24 YD PASS FROM T Steelman (A Carlton KICK) | | BALLST | T Gibson 34 YD PASS FROM K Page (I McGarvey KICK) | | ARMY | D Travis 18 YD INTERCEPTION RETURN (A Carlton KICK) |
| BALLST | ARMY |
| First Downs | 20 | 17 |
| Rushed-yards | 28-121 | 57-207 |
| Passing yards | 19 | 3 |
| Passes | 19-19 | 3-3 |
| Passing yards | 254 | 58 |
| Sacked-yards lost | 2-17 | 110 |
| Return yards | 10 | 21 |
| Punts | 4 | 7 |
| Fumbles-lost | 0 | 1 |
| Penalties-yards | 6-46 | 5-41 |
| Time of possession | 26:36 | 33:24 |
| BALLST: Kelly Page 12-24-154, Tanner Justice 7-11-100 |
| ARMY: Trent Steelman 3-7-58, Chip Bowden 0-1-0 |
| BALLST: Kelly Page 4-58, Cory Sykes 8-38, MiQuale Lewis 12-17, Tanner Justice 4-8 |
| ARMY: Kingsley Ehie 15-67, Jameson Carter 14-57, Trent Steelman 18-39, Patrick Mealy 7-28, Alfred McDaniel 2-12, George Fletcher 1-4 |
| BALLST: Torieal Gibson 5-107, Briggs Orsbon 7-50, Jeremy Hill 3-38, Daniel Ifft 2-29, Zane Fakes 1-22, Seth White 1-8 |
| ARMY: Ali Villanueva 2-46, Damion Hunter 1-12 |
|
|
|