| Final | 1 | 2 | 3 | 4 | Total |
| NAVY | 7 | 0 | 0 | 7 | 14 |
| PITTSBURGH | 7 | 14 | 3 | 3 | 27 |
| PITTSBURGH | O Turner 6 YD PASS FROM B Stull (D Hutchins KICK) | | NAVY | R Dobbs 1 YD RUN (J Buckley KICK) | | PITTSBURGH | R Graham 15 YD RUN (D Hutchins KICK) | | PITTSBURGH | D Lewis 6 YD RUN (D Hutchins KICK) | | PITTSBURGH | D Hutchins 29 YD | | NAVY | M Curry 4 YD RUN (J Buckley KICK) | | PITTSBURGH | D Hutchins 18 YD |
| NAVY | PITTSBURGH |
| First Downs | 17 | 18 |
| Rushed-yards | 46-129 | 37-126 |
| Passing yards | 6 | 19 |
| Passes | 6-6 | 19-19 |
| Passing yards | 89 | 243 |
| Sacked-yards lost | 6-32 | 15 |
| Return yards | 11 | 0 |
| Punts | 4 | 4 |
| Fumbles-lost | 0 | 1 |
| Penalties-yards | 5-39 | 6-94 |
| Time of possession | 29:45 | 30:15 |
| NAVY: Ricky Dobbs 6-21-89, - Team 0-1-0 |
| PITTSBURGH: Bill Stull 17-24-245, Tino Sunseri 2-2--2 |
| NAVY: Alexander Teich 12-80, Marcus Curry 6-34, Ricky Dobbs 26-21, Vince Murray 1-2, Kyle Delahooke 1--8 |
| PITTSBURGH: Dion Lewis 23-79, Henry Hynoski 3-23, Ray Graham 3-18, Cameron Saddler 1-14, Shariff Harris 2--2, Bill Stull 2--2, - Team 3--4 |
| NAVY: Alexander Teich 1-23, Mike Schupp 1-17, Mario Washington 1-17, Marcus Curry 1-13, Gary Myers 1-12, Greg Jones 1-7 |
| PITTSBURGH: Jonathan Baldwin 6-111, Nate Byham 2-39, Oderick Turner 3-32, Bill Stull 1-23, Henry Hynoski 2-17, Cedric McGee 1-13, Dorin Dickerson 1-6, Dion Lewis 1-4, Ray Graham 2--2 |
|
|
|