| Final | 1 | 2 | 3 | 4 | Total |
| EASTCRLINA | 7 | 7 | 0 | 3 | 17 |
| UNC | 7 | 14 | 3 | 7 | 31 |
| EASTCRLINA | J Bryant 7 YD PASS FROM P Pinkney (B Hartman KICK) | | UNC | E Highsmith 16 YD PASS FROM T Yates (C Barth KICK) | | UNC | J Boyd 59 YD PASS FROM T Yates (C Barth KICK) | | EASTCRLINA | D Harris 6 YD RUN (B Hartman KICK) | | UNC | R Houston 1 YD RUN (C Barth KICK) | | UNC | C Barth 28 YD | | EASTCRLINA | B Hartman 22 YD | | UNC | R Houston 5 YD RUN (C Barth KICK) |
| EASTCRLINA | UNC |
| First Downs | 13 | 22 |
| Rushed-yards | 30-55 | 37-148 |
| Passing yards | 20 | 21 |
| Passes | 20-20 | 21-21 |
| Passing yards | 192 | 285 |
| Sacked-yards lost | 2-17 | 00 |
| Return yards | 4 | 44 |
| Punts | 6 | 4 |
| Fumbles-lost | 1 | 1 |
| Penalties-yards | 7-42 | 6-56 |
| Time of possession | 30:46 | 29:14 |
| EASTCRLINA: Patrick Pinkney 19-30-157, Dwayne Harris 1-1-35 |
| UNC: T.J. Yates 19-24-227, Shaun Draughn 1-1-34, A.J. Blue 1-1-24 |
| EASTCRLINA: Brandon Jackson 12-35, Dwayne Harris 4-15, Jonathan Williams 4-7, Giavanni Ruffin 4-6, Patrick Pinkney 5--1, Darryl Freeney 1--7 |
| UNC: Shaun Draughn 19-84, Ryan Houston 12-41, Jheranie Boyd 2-16, T.J. Yates 2-5, A.J. Blue 2-2 |
| EASTCRLINA: Joe Womack 4-66, Alex Taylor 5-46, Dwayne Harris 4-45, Jamar Bryant 4-27, Brandon Jackson 1-5, Jonathan Williams 2-3 |
| UNC: Erik Highsmith 6-113, Greg Little 5-59, Jheranie Boyd 1-59, Joshua Adams 1-23, Shaun Draughn 4-16, Anthony Elzy 3-11, Johnny White 1-4 |
|
|
|