| Final | 1 | 2 | 3 | 4 | Total |
| OLEMISS | 3 | 0 | 0 | 7 | 10 |
| SOCAROLINA | 0 | 6 | 10 | 0 | 16 |
| OLEMISS | J Shene 42 YD | | SOCAROLINA | S Lanning 26 YD | | SOCAROLINA | S Lanning 20 YD | | SOCAROLINA | S Lanning 30 YD | | SOCAROLINA | P DiMarco 2 YD PASS FROM S Garcia (S Lanning KICK) | | OLEMISS | M Summers 45 YD PASS FROM J Snead (J Shene KICK) |
| OLEMISS | SOCAROLINA |
| First Downs | 14 | 15 |
| Rushed-yards | 40-139 | 34-65 |
| Passing yards | 8 | 16 |
| Passes | 8-8 | 16-16 |
| Passing yards | 109 | 220 |
| Sacked-yards lost | 4-15 | 429 |
| Return yards | 36 | 13 |
| Punts | 6 | 7 |
| Fumbles-lost | 1 | 1 |
| Penalties-yards | 9-70 | 8-65 |
| Time of possession | 26:25 | 33:35 |
| OLEMISS: Jevan Snead 7-21-107, Justin Sparks 1-1-2 |
| SOCAROLINA: Stephen Garcia 16-34-220 |
| OLEMISS: Dexter McCluster 15-85, Brandon Bolden 10-32, Cordera Eason 7-29, Jesse Grandy 1-4, Rodney Scott 1--1, Jevan Snead 6--10 |
| SOCAROLINA: Kenny Miles 13-52, Brian Maddox 5-18, Jarvis Giles 2-8, Moe Brown 1-3, Patrick DiMarco 1-1, - Team 2--4, Stephen Garcia 10--13 |
| OLEMISS: Markeith Summers 2-60, Lionel Breaux 2-19, Shay Hodge 1-11, Pat Patterson 1-11, Ferbia Allen 1-6, Derrick Davis 1-2 |
| SOCAROLINA: Moe Brown 3-85, Tori Gurley 4-60, Patrick DiMarco 3-23, Jason Barnes 2-22, Brian Maddox 1-14, Kenny Miles 2-13, Weslye Saunders 1-3 |
|
|
|