| Final | 1 | 2 | 3 | 4 | Total |
| RUTGERS | 7 | 3 | 7 | 17 | 34 |
| MARYLAND | 3 | 10 | 0 | 0 | 13 |
| RUTGERS | A Lowery 36 YD INTERCEPTION RETURN (S Te KICK) | | MARYLAND | N Ferrara 38 YD | | RUTGERS | S Te 23 YD | | MARYLAND | L Williams 24 YD PASS FROM C Turner (N Ferrara KICK) | | MARYLAND | N Ferrara 34 YD | | RUTGERS | G Johnson FUMBLE RECOVERY IN END ZONE (S Te KICK) | | RUTGERS | S Te 37 YD | | RUTGERS | J Martinek 29 YD RUN (S Te KICK) | | RUTGERS | J Martinek 61 YD RUN (S Te KICK) |
| RUTGERS | MARYLAND |
| First Downs | 14 | 12 |
| Rushed-yards | 49-207 | 24-28 |
| Passing yards | 4 | 21 |
| Passes | 4-4 | 21-21 |
| Passing yards | 42 | 271 |
| Sacked-yards lost | 3-15 | 324 |
| Return yards | 36 | 9 |
| Punts | 5 | 4 |
| Fumbles-lost | 0 | 2 |
| Penalties-yards | 4-25 | 10-85 |
| Time of possession | 34:18 | 25:42 |
| RUTGERS: Domenic Natale 4-12-42, Shamar Graves 0-1-0 |
| MARYLAND: Chris Turner 21-38-271 |
| RUTGERS: Joe Martinek 19-147, Jourdan Brooks 17-56, Jabu Lovelace 6-24, - Team 2--3, Domenic Natale 5--17 |
| MARYLAND: Da'Rel Scott 9-22, Davin Meggett 3-10, Cory Jackson 2-2, Chris Turner 10--6 |
| RUTGERS: Joe Martinek 2-24, Tim Brown 1-9, Mohamed Sanu 1-9 |
| MARYLAND: Torrey Smith 4-112, Adrian Cannon 5-46, Ronnie Tyler 2-31, LaQuan Williams 1-24, Lansford Watson 3-20, Tommy Galt 2-14, Gary Douglas 1-10, Matt Furstenburg 1-9, Quintin McCree 1-6, Da'Rel Scott 1--1 |
|
|
|