| Final | 1 | 2 | 3 | 4 | Total |
| ILLINOIS | 0 | 0 | 0 | 0 | 0 |
| OHIOST | 3 | 10 | 10 | 7 | 30 |
| OHIOST | A Pettrey 50 YD | | OHIOST | A Pettrey 46 YD | | OHIOST | D Herron 4 YD RUN (A Pettrey KICK) | | OHIOST | D Herron 2 YD RUN (A Pettrey KICK) | | OHIOST | A Pettrey 27 YD | | OHIOST | D Sanzenbacher 3 YD PASS FROM T Pryor (A Pettrey KICK) |
| ILLINOIS | OHIOST |
| First Downs | 14 | 19 |
| Rushed-yards | 34-82 | 46-236 |
| Passing yards | 15 | 8 |
| Passes | 15-15 | 8-8 |
| Passing yards | 88 | 82 |
| Sacked-yards lost | 3-29 | 00 |
| Return yards | 0 | 73 |
| Punts | 8 | 3 |
| Fumbles-lost | 0 | 2 |
| Penalties-yards | 8-71 | 4-40 |
| Time of possession | 29:00 | 31:00 |
| ILLINOIS: Juice Williams 13-25-77, Eddie McGee 2-4-11 |
| OHIOST: Terrelle Pryor 8-13-82 |
| ILLINOIS: Mikel LeShoure 4-25, Jason Ford 5-20, Juice Williams 15-18, Daniel Dufrene 6-14, Arrelious Benn 1-8, Eddie McGee 3--3 |
| OHIOST: Brandon Saine 13-81, Daniel Herron 14-75, Terrelle Pryor 11-59, Jordan Hall 7-22, - Team 1--1 |
| ILLINOIS: Arrelious Benn 4-33, Michael Hoomanawanui 2-13, Jack Ramsey 2-11, Mikel LeShoure 1-7, Jeff Cumberland 1-6, Jason Ford 2-5, Jarred Fayson 1-5, Troy Pollard 1-5, Daniel Dufrene 1-3 |
| OHIOST: Dane Sanzenbacher 3-36, DeVier Posey 2-22, Brandon Saine 1-12, Jake Ballard 1-6, Zach Boren 1-6 |
|
|
|