| Final | 1 | 2 | 3 | 4 | Total |
| COLORADO | 7 | 3 | 7 | 7 | 24 |
| WESTVIR | 7 | 7 | 7 | 14 | 35 |
| WESTVIR | N Devine 77 YD RUN (T Bitancurt KICK) | | COLORADO | R Stewart 36 YD RUN (A Goodman KICK) | | COLORADO | A Goodman 39 YD | | WESTVIR | J Sanders 6 YD PASS FROM J Brown (T Bitancurt KICK) | | WESTVIR | B Starks 48 YD PASS FROM J Brown (T Bitancurt KICK) | | COLORADO | S McKnight 29 YD PASS FROM C Hawkins (A Goodman KICK) | | WESTVIR | R Clarke 1 YD RUN (T Bitancurt KICK) | | WESTVIR | R Clarke 8 YD RUN (T Bitancurt KICK) | | COLORADO | M Simas 20 YD PASS FROM C Hawkins (A Goodman KICK) |
| COLORADO | WESTVIR |
| First Downs | 21 | 19 |
| Rushed-yards | 30-100 | 42-257 |
| Passing yards | 27 | 12 |
| Passes | 27-27 | 12-12 |
| Passing yards | 292 | 148 |
| Sacked-yards lost | 2-19 | 343 |
| Return yards | 12 | 42 |
| Punts | 3 | 4 |
| Fumbles-lost | 0 | 4 |
| Penalties-yards | 5-29 | 5-43 |
| Time of possession | 32:44 | 27:16 |
| COLORADO: Cody Hawkins 27-52-292, - Team 0-2-0 |
| WESTVIR: Jarrett Brown 12-19-148 |
| COLORADO: Rodney Stewart 21-105, Demetrius Sumler 1-7, Darrell Scott 4-5, Brian Lockridge 2-2, Cody Hawkins 2--19 |
| WESTVIR: Noel Devine 22-220, Ryan Clarke 5-22, Jock Sanders 3-21, Tavon Austin 1-4, Mark Rodgers 1-4, - Team 1--2, Bradley Starks 1--5, Jarrett Brown 8--7 |
| COLORADO: Scotty McKnight 9-98, Riar Geer 7-89, Patrick Devenny 4-57, Markques Simas 2-23, Demetrius Sumler 2-19, Jake Behrens 1-7, Rodney Stewart 2--1 |
| WESTVIR: Bradley Starks 3-68, Alric Arnett 2-28, Jock Sanders 3-18, Tavon Austin 1-9, Ryan Clarke 1-9, Tyler Urban 1-9, Noel Devine 1-7 |
|
|
|