| Final | 1 | 2 | 3 | 4 | Total |
| FLORIDAST | 3 | 3 | 7 | 8 | 21 |
| BOSTCOLL | 7 | 14 | 0 | 7 | 28 |
| FLORIDAST | D Hopkins 31 YD | | BOSTCOLL | M Harris 3 YD RUN (S Aponavicius KICK) | | BOSTCOLL | R Gunnell 3 YD PASS FROM D Shinskie (S Aponavicius KICK) | | BOSTCOLL | J Smith 38 YD PASS FROM D Shinskie (S Aponavicius KICK) | | FLORIDAST | D Hopkins 39 YD | | FLORIDAST | L Givens 11 YD RUN (D Hopkins KICK) | | FLORIDAST | J Thomas 2 YD RUN (B Reed PASS TO C Piurowski FOR TWO-POINT CONVERSION) | | BOSTCOLL | M Harris 42 YD RUN (S Aponavicius KICK) |
| FLORIDAST | BOSTCOLL |
| First Downs | 24 | 20 |
| Rushed-yards | 29-71 | 38-188 |
| Passing yards | 29 | 13 |
| Passes | 29-29 | 13-13 |
| Passing yards | 340 | 211 |
| Sacked-yards lost | 1-10 | 11 |
| Return yards | 10 | 0 |
| Punts | 3 | 4 |
| Fumbles-lost | 1 | 2 |
| Penalties-yards | 9-79 | 4-15 |
| Time of possession | 31:43 | 28:17 |
| FLORIDAST: Christian Ponder 29-42-340 |
| BOSTCOLL: Dave Shinskie 13-22-211 |
| FLORIDAST: Louis Givens 3-24, Christian Ponder 10-23, Jermaine Thomas 10-21, Chris Thompson 1-2, Taiwan Easterling 1-1, Lonnie Pryor 4-0 |
| BOSTCOLL: Montel Harris 25-179, Josh Haden 8-23, Dave Shinskie 2--1, Jeff Smith 1--4, - Team 2--9 |
| FLORIDAST: Bert Reed 7-106, Richard Goodman 9-105, Rod Owens 5-62, Taiwan Easterling 3-37, Caz Piurowski 2-20, Jermaine Thomas 1-6, Jarmon Fortson 1-3, Chris Thompson 1-1 |
| BOSTCOLL: Colin Larmond 5-98, Rich Gunnell 5-47, Jeff Smith 1-38, Justin Jarvis 1-20, Josh Haden 1-8 |
|
|
|