| Final | 1 | 2 | 3 | 4 | Total |
| LATECH | 7 | 0 | 7 | 0 | 14 |
| NEVADA | 14 | 3 | 13 | 7 | 37 |
| LATECH | D Porter 15 YD RUN (M Nelson KICK) | | NEVADA | J Puloka 3 YD PASS FROM C Kaepernick (R Drake KICK) | | NEVADA | C Kaepernick 5 YD RUN (R Drake KICK) | | NEVADA | R Drake 40 YD | | NEVADA | B Wimberly 24 YD PASS FROM C Kaepernick (R Drake PAT FAILED) | | LATECH | D Porter 64 YD RUN (M Nelson KICK) | | NEVADA | C Kaepernick 67 YD RUN (R Drake KICK) | | NEVADA | V Green 3 YD PASS FROM C Kaepernick (R Drake KICK) |
| LATECH | NEVADA |
| First Downs | 10 | 25 |
| Rushed-yards | 32-127 | 51-345 |
| Passing yards | 8 | 15 |
| Passes | 8-8 | 15-15 |
| Passing yards | 129 | 166 |
| Sacked-yards lost | 3-22 | 116 |
| Return yards | 3 | 33 |
| Punts | 6 | 4 |
| Fumbles-lost | 0 | 0 |
| Penalties-yards | 7-42 | 7-60 |
| Time of possession | 23:56 | 36:04 |
| LATECH: Ross Jenkins 8-17-129 |
| NEVADA: Colin Kaepernick 15-21-166, Tyler Lantrip 0-1-0 |
| LATECH: Daniel Porter 11-99, Myke Compton 11-48, Tyrone Duplessis 5-0, Ross Jenkins 5--20 |
| NEVADA: Vai Taua 17-107, Colin Kaepernick 12-89, Luke Lippincott 12-57, Chris Wellington 1-47, Courtney Randall 2-20, Mike Ball 3-17, Lampford Mark 2-10, Tyler Lantrip 2--2 |
| LATECH: Cruz Williams 1-41, R.P. Stuart 1-31, Myke Compton 1-27, Dustin Mitchell 2-21, Daniel Porter 1-8, Adrian Linwood 1-3, Phillip Livas 1--2 |
| NEVADA: Brandon Wimberly 5-73, Chris Wellington 2-34, Tray Session 3-27, Virgil Green 2-19, Luke Lippincott 1-14, Junior Puloka 1-3, Vai Taua 1--4 |
|
|
|