| Final | 1 | 2 | 3 | 4 | Total |
| MICHIGANST | 14 | 3 | 7 | 0 | 24 |
| ILLINOIS | 0 | 0 | 7 | 7 | 14 |
| MICHIGANST | G Winston 2 YD RUN (B Swenson KICK) | | MICHIGANST | L Caper 17 YD RUN (B Swenson KICK) | | MICHIGANST | B Swenson 35 YD | | MICHIGANST | D Fortener 45 YD INTERCEPTION RETURN (B Swenson KICK) | | ILLINOIS | M LeShoure 3 YD RUN (M Eller KICK) | | ILLINOIS | M LeShoure 41 YD PASS FROM J Williams (M Eller KICK) |
| MICHIGANST | ILLINOIS |
| First Downs | 18 | 13 |
| Rushed-yards | 45-193 | 32-132 |
| Passing yards | 13 | 9 |
| Passes | 13-13 | 9-9 |
| Passing yards | 179 | 140 |
| Sacked-yards lost | 1-1 | 623 |
| Return yards | 62 | 20 |
| Punts | 7 | 9 |
| Fumbles-lost | 1 | 0 |
| Penalties-yards | 5-50 | 6-58 |
| Time of possession | 36:07 | 23:53 |
| MICHIGANST: Keith Nichol 13-25-179 |
| ILLINOIS: Juice Williams 7-17-109, Eddie McGee 2-11-31 |
| MICHIGANST: Larry Caper 16-95, Glenn Winston 14-64, Keith Nichol 6-27, Caulton Ray 6-11, Andre Anderson 1-1, - Team 2--5 |
| ILLINOIS: Jason Ford 4-40, Juice Williams 12-33, Daniel Dufrene 7-26, Mikel LeShoure 3-22, Eddie McGee 6-11 |
| MICHIGANST: Blair White 4-50, Larry Caper 2-44, Brian Linthicum 1-25, Mark Dell 1-23, Garrett Celek 2-20, Andrew Hawken 2-11, B.J. Cunningham 1-6 |
| ILLINOIS: Chris Duvalt 3-47, Mikel LeShoure 1-41, Arrelious Benn 3-38, Jack Ramsey 1-8, A.J. Jenkins 1-6 |
|
|
|