| Final | 1 | 2 | 3 | 4 | Total |
| PURDUE | 10 | 3 | 0 | 7 | 20 |
| MINNESOTA | 0 | 14 | 21 | 0 | 35 |
| PURDUE | C Wiggs 43 YD | | PURDUE | A Valentin 3 YD PASS FROM J Elliott (C Wiggs KICK) | | MINNESOTA | D Eskridge 1 YD RUN (E Ellestad KICK) | | MINNESOTA | D Eskridge 1 YD RUN (E Ellestad KICK) | | PURDUE | C Wiggs 40 YD | | MINNESOTA | A Weber 2 YD RUN (E Ellestad KICK) | | MINNESOTA | K Whaley 1 YD RUN (E Ellestad KICK) | | MINNESOTA | T Simmons 47 YD BLOCKED FIELD GOAL RETURN (E Ellestad KICK) | | PURDUE | K Smith 61 YD PASS FROM J Elliott (C Wiggs KICK) |
| PURDUE | MINNESOTA |
| First Downs | 23 | 14 |
| Rushed-yards | 30-103 | 44-207 |
| Passing yards | 25 | 5 |
| Passes | 25-25 | 5-5 |
| Passing yards | 299 | 74 |
| Sacked-yards lost | 2-12 | 316 |
| Return yards | 2 | 69 |
| Punts | 2 | 5 |
| Fumbles-lost | 1 | 0 |
| Penalties-yards | 5-35 | 4-45 |
| Time of possession | 31:08 | 28:52 |
| PURDUE: Joey Elliott 25-47-299 |
| MINNESOTA: Adam Weber 5-9-74, MarQueis Gray 0-1-0 |
| PURDUE: Ralph Bolden 18-58, Joey Elliott 10-49, Antavian Edison 1--2, - Team 1--2 |
| MINNESOTA: Kevin Whaley 8-79, Duane Bennett 9-53, DeLeon Eskridge 12-44, Adam Weber 9-16, Jon Hoese 3-8, Bryant Allen 1-3, Troy Stoudermire 1-3, MarQueis Gray 1-1 |
| PURDUE: Keith Smith 7-126, Aaron Valentin 8-80, Keith Carlos 3-40, Kyle Adams 2-21, Jeff Lindsay 1-9, Ralph Bolden 1-8, Cortez Smith 1-6, Frank Halliburton 1-5, Jaycen Taylor 1-4 |
| MINNESOTA: Eric Decker 3-50, Nick Tow-Arnett 2-24 |
|
|
|