| Final | 1 | 2 | 3 | 4 | Total |
| WESTVIR | 14 | 13 | 0 | 7 | 34 |
| SYRACUSE | 0 | 0 | 6 | 7 | 13 |
| WESTVIR | N Devine 11 YD PASS FROM J Brown (T Bitancurt KICK) | | WESTVIR | R Clarke 1 YD RUN (T Bitancurt KICK) | | WESTVIR | R Clarke 3 YD RUN (TWO-POINT CONVERSION FAILED) | | WESTVIR | J Sanders 9 YD RUN (T Bitancurt KICK) | | SYRACUSE | M Williams 50 YD PASS FROM R Nassib (R Lichtenstein PAT FAILED) | | WESTVIR | N Devine 4 YD RUN (T Bitancurt KICK) | | SYRACUSE | M Sales 24 YD PASS FROM R Nassib (R Lichtenstein KICK) |
| WESTVIR | SYRACUSE |
| First Downs | 19 | 10 |
| Rushed-yards | 40-127 | 24-72 |
| Passing yards | 25 | 12 |
| Passes | 25-25 | 12-12 |
| Passing yards | 258 | 150 |
| Sacked-yards lost | 2-20 | 29 |
| Return yards | 129 | 6 |
| Punts | 5 | 9 |
| Fumbles-lost | 1 | 1 |
| Penalties-yards | 4-26 | 7-55 |
| Time of possession | 39:02 | 20:58 |
| WESTVIR: Jarrett Brown 22-30-244, Geno Smith 3-4-14 |
| SYRACUSE: Ryan Nassib 7-16-120, Greg Paulus 5-9-30 |
| WESTVIR: Noel Devine 22-91, Shawne Alston 6-18, Ryan Clarke 7-14, Jock Sanders 1-9, Mark Rodgers 1-2, Jarrett Brown 3--7 |
| SYRACUSE: Delone Carter 12-33, Ryan Nassib 8-22, Averin Collier 2-10, Antwon Bailey 2-7 |
| WESTVIR: Jock Sanders 9-67, Bradley Starks 2-53, Will Johnson 2-42, Tavon Austin 3-27, Alric Arnett 4-22, Wes Lyons 1-15, Tyler Urban 1-14, Noel Devine 2-12, Ryan Clarke 1-6 |
| SYRACUSE: Mike Williams 4-89, Marcus Sales 2-30, Mike Owen 3-19, Lavar Lobdell 1-14, Antwon Bailey 1-0, Donte Davis 1--2 |
|
|
|