|
SHARE YOUR PICKS WITH YOUR FRIENDS. CLICK THE FACEBOOK ICON NEXT TO YOUR PICK IN ANY GAME
|
|
|
501: CLEVELAND 502: ATLANTA | 193.5 -2.5 | 100.5 / 93.9 105.6 / 97.6 | 24-8 21-8 | 17-15 21-8 | 13-19 18-11 | 48.2% 47.4% | 73.6% 76.8% | 42.2% 36.0% | 43.0% 46.1% | 77.5% 73.2% | 32.1% 37.7% | |
|
503: OKLAHOMA CITY 504: WASHINGTON | 203.5 +1.0 | 98.3 / 96.5 99.4 / 102.7 | 16-14 10-19 | 19-11 11-17 | 14-16 12-15 | 45.2% 44.3% | 80.3% 75.8% | 31.4% 33.7% | 44.7% 44.5% | 76.8% 77.5% | 34.2% 35.3% | |
|
505: NEW YORK 506: DETROIT | 193.0 -4.5 | 100.7 / 103.4 91.8 / 95.5 | 11-19 11-19 | 14-16 14-15 | 12-18 14-15 | 44.6% 43.7% | 76.7% 72.1% | 33.4% 28.7% | 47.8% 46.5% | 77.7% 76.0% | 31.4% 33.8% | |
|
507: INDIANA 508: CHICAGO | 194.0 -7.0 | 96.7 / 102.0 91.0 / 97.7 | 9-20 11-17 | 11-18 9-17 | 10-18 9-18 | 43.0% 42.8% | 76.0% 74.6% | 31.8% 30.4% | 44.7% 44.6% | 74.3% 74.1% | 34.6% 32.1% | |
|
509: NEW ORLEANS 510: HOUSTON | 193.5 -6.0 | 98.0 / 101.0 100.4 / 99.7 | 13-15 18-13 | 12-16 18-13 | 11-16 14-17 | 44.4% 44.2% | 76.6% 76.0% | 36.2% 33.9% | 47.6% 46.7% | 73.0% 77.7% | 36.2% 35.0% | |
|
511: MINNESOTA 512: SAN ANTONIO | 198.0 -11.0 | 94.6 / 104.5 101.7 / 96.6 | 7-24 17-11 | 16-15 14-13 | 12-19 14-14 | 44.1% 48.5% | 72.6% 74.5% | 29.0% 38.2% | 47.2% 45.2% | 75.6% 74.1% | 35.4% 34.8% | |
|
513: GOLDEN STATE 514: LA LAKERS | 217.5 -11.5 | 107.1 / 111.9 103.3 / 96.3 | 9-21 24-6 | 15-14 13-17 | 15-15 13-15 | 47.3% 45.7% | 77.8% 76.4% | 35.6% 33.3% | 49.3% 42.9% | 76.3% 75.7% | 34.9% 30.5% | |
|
701: MILWAUKEE 702: ORLANDO | 193.0 -10.5 | 97.4 / 98.1 101.2 / 95.9 | 12-17 22-8 | 16-13 15-13 | 17-12 14-15 | 43.1% 45.8% | 72.7% 71.0% | 36.3% 36.6% | 46.1% 44.3% | 77.2% 73.7% | 33.8% 35.3% | |
|
703: MEMPHIS 704: INDIANA | OFF OFF | 102.8 / 104.5 96.7 / 102.0 | 14-16 9-20 | 16-14 11-18 | 17-12 10-18 | 47.7% 43.0% | 73.3% 76.0% | 30.4% 31.8% | 48.1% 44.7% | 74.6% 74.3% | 36.9% 34.6% | |
|
705: CHARLOTTE 706: TORONTO | 195.0 -5.5 | 91.3 / 92.0 103.4 / 105.8 | 12-17 15-17 | 18-11 15-17 | 16-13 16-15 | 43.7% 47.1% | 72.0% 76.8% | 31.0% 36.9% | 44.2% 46.3% | 74.5% 76.8% | 32.5% 35.6% | |
|
707: ATLANTA 708: CLEVELAND | 193.0 -6.0 | 105.6 / 97.6 100.5 / 93.9 | 21-8 24-8 | 21-8 17-15 | 18-11 13-19 | 47.4% 48.2% | 76.8% 73.6% | 36.0% 42.2% | 46.1% 43.0% | 73.2% 77.5% | 37.7% 32.1% | |
|
709: NEW YORK 710: NEW JERSEY | OFF OFF | 100.7 / 103.4 89.8 / 101.2 | 11-19 2-29 | 14-16 9-22 | 12-18 9-19 | 44.6% 41.9% | 76.7% 77.9% | 33.4% 27.5% | 47.8% 47.9% | 77.7% 73.3% | 31.4% 37.2% | |
|
711: MIAMI 712: NEW ORLEANS | 191.0 -1.5 | 97.7 / 96.0 98.0 / 101.0 | 16-12 13-15 | 15-13 12-16 | 14-14 11-16 | 45.9% 44.4% | 75.6% 76.6% | 33.0% 36.2% | 44.2% 47.6% | 73.8% 73.0% | 33.9% 36.2% | |
|
713: UTAH 714: MINNESOTA | 200.0 +7.5 | 100.0 / 97.6 94.6 / 104.5 | 17-13 7-24 | 17-13 16-15 | 16-12 12-19 | 48.7% 44.1% | 73.2% 72.6% | 33.6% 29.0% | 45.4% 47.2% | 74.7% 75.6% | 34.6% 35.4% | |
|
715: BOSTON 716: PHOENIX | 209.0 PK | 100.5 / 91.9 109.8 / 106.0 | 23-7 20-12 | 13-17 17-14 | 13-15 14-18 | 48.8% 49.6% | 75.8% 74.6% | 34.8% 42.2% | 43.9% 45.8% | 72.9% 75.4% | 31.3% 36.9% | |
|
717: PHILADELPHIA 718: SACRAMENTO | OFF OFF | 97.1 / 101.5 104.0 / 105.2 | 8-22 14-16 | 12-18 18-11 | 14-15 16-13 | 45.0% 46.8% | 77.4% 72.1% | 33.9% 36.1% | 47.5% 47.0% | 76.0% 76.8% | 42.1% 36.1% | |
|
719: LA CLIPPERS 720: PORTLAND | 189.0 -7.5 | 95.4 / 99.0 96.3 / 92.8 | 13-17 20-13 | 11-18 18-14 | 11-19 16-17 | 46.0% 45.2% | 73.5% 78.4% | 30.7% 36.5% | 45.4% 44.9% | 78.0% 74.1% | 32.9% 34.8% |
|
|
|
Now you can download and print schedules for each sport so you can plan ahead and track your results.
|
| UPDATED:
FOOTBALL | BASEBALL | WNBA |
|