|
SHARE YOUR PICKS WITH YOUR FRIENDS. CLICK THE FACEBOOK ICON NEXT TO YOUR PICK IN ANY GAME
|
|
|
51: PITTSBURGH 52: BUFFALO | 5.5 +108 | 3.3 / 2.6 2.7 / 2.3 | 26-13 23-15 | +5.8 +3.3 | 15-22-2 14-22-2 | 1252 1180 | 10.1% 8.7% | 170 165 | 15.3% 16.4% | 1087 1181 | 9.3% 7.4% | 151 131 | 16.6% 15.3% | |
|
53: COLUMBUS 54: NY ISLANDERS | 5.5 -122 | 2.7 / 3.4 2.4 / 3.1 | 15-25 15-25 | -12.6 -6.6 | 21-19-0 16-24-0 | 1206 1184 | 9.0% 8.2% | 153 154 | 21.6% 15.6% | 1218 1289 | 11.2% 9.7% | 167 149 | 19.2% 24.2% | |
|
55: NASHVILLE 56: ST LOUIS | 5.5 -119 | 2.9 / 2.9 2.6 / 2.8 | 22-17 17-21 | +7.3 -5.0 | 18-16-5 15-20-3 | 1163 1116 | 9.6% 8.9% | 142 140 | 15.5% 15.0% | 1172 1148 | 9.7% 9.3% | 133 151 | 24.1% 13.9% | |
|
57: CHICAGO 58: DALLAS | 5.5 +127 | 3.1 / 2.1 2.9 / 3.1 | 26-12 16-22 | +8.1 -7.0 | 13-24-1 19-19-0 | 1268 1227 | 9.2% 9.0% | 141 165 | 19.1% 20.0% | 921 1154 | 8.6% 10.1% | 128 124 | 11.7% 21.0% | |
|
59: VANCOUVER 60: PHOENIX | 5.0 +123 | 3.2 / 2.5 2.6 / 2.3 | 23-16 24-16 | +4.2 +10.1 | 18-20-1 10-27-3 | 1190 1189 | 10.3% 8.8% | 164 149 | 22.6% 16.8% | 1120 1126 | 8.6% 8.0% | 150 171 | 18.7% 15.8% | |
|
61: MINNESOTA 62: ANAHEIM | 5.5 -139 | 2.7 / 2.8 2.8 / 3.2 | 20-19 15-23 | +2.1 -9.3 | 17-22-0 18-20-0 | 1129 1120 | 9.2% 9.4% | 157 144 | 16.6% 21.5% | 1082 1235 | 10.2% 9.9% | 142 171 | 16.2% 21.1% |
|
|
|
Now you can download and print schedules for each sport so you can plan ahead and track your results.
|
| UPDATED:
BASEBALL | WNBA |
|