|
|
|
1: MONTREAL 2: WASHINGTON | 6.0 -199 | 2.5 / 2.9 3.8 / 3.0 | 10-11 13-8 | -1.7 +1.5 | 9-12-0 10-10-1 | 622 671 | 8.4% 11.8% | 69 86 | 15.9% 25.6% | 645 634 | 9.5% 10.1% | 92 87 | 19.6% 21.8% | |
|
3: FLORIDA 4: DETROIT | 5.5 -231 | 2.9 / 3.4 3.3 / 3.0 | 8-11 10-9 | +0.5 -4.3 | 10-8-1 9-9-1 | 540 643 | 10.2% 9.8% | 75 80 | 14.7% 23.8% | 668 545 | 9.7% 10.5% | 76 70 | 26.3% 25.7% | |
|
5: BOSTON 6: BUFFALO | 5.5 -153 | 2.4 / 2.6 2.8 / 2.4 | 9-12 12-6 | -8.1 +3.9 | 9-11-1 6-11-1 | 661 601 | 7.7% 8.3% | 73 89 | 13.7% 19.1% | 607 531 | 9.1% 8.1% | 79 68 | 15.2% 17.6% | |
|
7: NY ISLANDERS 8: MINNESOTA | 5.5 -133 | 2.9 / 3.0 2.4 / 3.1 | 8-13 7-14 | -2.9 -7.2 | 10-11-0 9-12-0 | 642 603 | 9.3% 8.5% | 76 88 | 21.1% 17.0% | 701 611 | 9.1% 10.8% | 81 79 | 19.8% 19.0% | |
|
9: PHILADELPHIA 10: SAN JOSE | 5.5 -139 | 3.6 / 2.5 3.3 / 2.5 | 12-6 14-9 | +3.3 +0.8 | 8-8-2 11-12-0 | 594 703 | 10.9% 10.8% | 78 90 | 26.9% 24.4% | 535 692 | 8.4% 8.2% | 77 86 | 18.2% 14.0% | |
|
11: COLORADO 12: VANCOUVER | 5.5 -176 | 3.0 / 2.8 3.0 / 2.7 | 13-9 11-10 | +7.7 +0.6 | 9-13-0 10-11-0 | 567 642 | 11.8% 9.7% | 85 91 | 17.6% 23.1% | 728 609 | 8.5% 9.4% | 96 85 | 16.7% 20.0% | |
|
51: CALGARY 52: LOS ANGELES | 5.5 -115 | 3.1 / 2.9 3.1 / 3.0 | 12-8 13-10 | +1.3 +2.0 | 11-9-0 13-10-0 | 522 670 | 11.9% 10.6% | 69 98 | 20.3% 22.4% | 616 596 | 9.3% 11.7% | 82 83 | 23.2% 25.3% | |
|
53: DETROIT 54: MONTREAL | 5.5 +125 | 3.3 / 3.0 2.5 / 2.9 | 10-9 10-11 | -4.3 -1.7 | 9-9-1 9-12-0 | 643 622 | 9.8% 8.4% | 80 69 | 23.8% 15.9% | 545 645 | 10.5% 9.5% | 70 92 | 25.7% 19.6% | |
|
55: PITTSBURGH 56: ATLANTA | 6.0 +110 | 3.1 / 2.9 3.7 / 3.0 | 14-8 10-8 | +3.5 +3.6 | 10-10-2 10-4-4 | 693 514 | 9.8% 12.8% | 95 74 | 13.7% 25.7% | 605 634 | 10.6% 8.5% | 87 73 | 18.4% 16.4% | |
|
57: FLORIDA 58: NY RANGERS | 5.5 -195 | 2.9 / 3.4 3.0 / 2.8 | 8-11 11-10 | +0.5 -0.9 | 10-8-1 10-10-1 | 540 604 | 10.2% 10.4% | 75 85 | 14.7% 22.4% | 668 618 | 9.7% 9.4% | 76 96 | 26.3% 15.6% | |
|
59: WASHINGTON 60: TORONTO | 6.0 +118 | 3.8 / 3.0 2.6 / 3.9 | 13-8 3-17 | +1.5 -14.8 | 10-10-1 10-9-1 | 671 664 | 11.8% 7.8% | 86 81 | 25.6% 24.7% | 634 617 | 10.1% 12.5% | 87 83 | 21.8% 27.7% | |
|
61: TAMPA BAY 62: CAROLINA | 5.5 +115 | 2.7 / 3.0 2.4 / 3.8 | 8-11 4-17 | -2.2 -14.5 | 9-10-0 12-9-0 | 515 654 | 9.9% 7.6% | 86 95 | 17.4% 14.7% | 604 629 | 9.4% 12.7% | 82 98 | 24.4% 20.4% | |
|
63: BUFFALO 64: OTTAWA | 5.5 -128 | 2.8 / 2.4 3.0 / 2.9 | 12-6 10-9 | +3.9 -1.6 | 6-11-1 8-8-3 | 601 562 | 8.3% 10.1% | 89 64 | 19.1% 17.2% | 531 531 | 8.1% 10.5% | 68 82 | 17.6% 18.3% | |
|
65: PHILADELPHIA 66: PHOENIX | 5.5 +108 | 3.6 / 2.5 2.5 / 2.5 | 12-6 12-10 | +3.3 +3.1 | 8-8-2 6-15-1 | 594 645 | 10.9% 8.7% | 78 84 | 26.9% 20.2% | 535 595 | 8.4% 9.1% | 77 95 | 18.2% 18.9% | |
|
67: NY ISLANDERS 68: ST LOUIS | 5.5 -160 | 2.9 / 3.0 2.3 / 2.6 | 8-13 7-12 | -2.9 -7.0 | 10-11-0 4-12-3 | 642 548 | 9.3% 8.0% | 76 75 | 21.1% 12.0% | 701 582 | 9.1% 8.4% | 81 82 | 19.8% 15.9% | |
|
0: NEW JERSEY 0: DALLAS | OFF OFF | 2.8 / 2.1 3.0 / 3.0 | 14-6 9-12 | +8.5 -3.1 | 4-12-4 10-11-0 | 592 669 | 9.3% 9.4% | 79 96 | 20.3% 17.7% | 561 619 | 7.7% 10.0% | 63 76 | 17.5% 21.1% | |
|
71: COLUMBUS 72: NASHVILLE | 5.5 -135 | 3.1 / 3.4 2.3 / 2.6 | 12-8 11-9 | +4.6 +4.5 | 10-10-0 7-11-2 | 578 614 | 10.7% 7.5% | 80 75 | 25.0% 14.7% | 620 573 | 11.0% 9.2% | 91 67 | 20.9% 19.4% | |
|
73: CHICAGO 74: EDMONTON | 5.5 +128 | 3.2 / 2.4 3.0 / 3.2 | 13-7 9-13 | +2.7 -3.5 | 8-12-0 13-9-0 | 656 593 | 9.8% 11.1% | 77 92 | 22.1% 21.7% | 467 716 | 10.1% 9.8% | 73 80 | 12.3% 21.3% | |
|
75: SAN JOSE 76: ANAHEIM | 5.5 +111 | 3.3 / 2.5 2.9 / 3.5 | 14-9 7-13 | +0.8 -7.4 | 11-12-0 11-9-0 | 703 571 | 10.8% 10.2% | 90 82 | 24.4% 20.7% | 692 664 | 8.2% 10.5% | 86 98 | 14.0% 25.5% |
|
|
|
Now you can download and print schedules for each sport so you can plan ahead and track your results.
|
| UPDATED: FOOTBALL
| BASKETBALL | HOCKEY |
|
| PROPSFUTURES |
| RK |
Team |
| 1 | Boise State | | 2 | Bowling Green | | 3 | Unc | | 4 | Cleveland Cavaliers | | 5 | Boise State |
|
|